SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

2009 Fantasy Baseball American League Player Rankings (#201-300)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2009 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.   Final Spring Training update April 4, 2009

 

#1-100    #101-200    #201-300    #301-400

 

AL Rank PLAYER TEAM AGE POS FP HR  RBI  SB  BA  ERA  WHIP 
201 Mark Hendrickson BAL 34.8 SP 121.6           8 0 92 4.74 1.42
202 Felix Pie BAL 24.2 OF 119.6 45 7 40 11 .246          
203 Matt Harrison TEX 23.6 SP 117.6           9 0 80 4.76 1.45
204 Chris Ray BAL 27.2 RP 117.6           2 18 39 3.72 1.28
205 Troy Percival TB 39.7 RP 117.5           2 20 35 4.07 1.31
206 Joel Zumaya DET 24.4 RP 115.0           4 8 64 3.26 1.33
207 Rod Barajas TOR 33.5 C 114.4 46 11 46 0 .245          
208 Jose Arredondo LAA 25.0 RP 113.9           6 2 63 3.12 1.21
209 Brett Anderson OAK 21.2 SP 113.4           6 0 85 3.60 1.40
210 J.P. Howell TB 26.0 RP 113.1           5 1 79 3.47 1.27
211 Scot Shields LAA 33.7 RP 112.3           5 3 69 3.21 1.29
212 Scott Downs TOR 33.1 RP 111.1           4 6 63 3.61 1.34
213 Dustin McGowan TOR 27.0 SP 109.9           6 0 97 4.58 1.38
214 Ryan Freel BAL 33.1 OF 109.5 46 2 18 17 .266          
215 Jose Contreras CHW 37.3 SP 109.4           8 0 76 4.50 1.44
216 Kevin Millar TOR 37.5 1B 109.0 43 11 41 0 .249          
217 Kenji Johjima SEA 32.8 C 107.0 35 8 43 2 .258          
218 Brandon Wood LAA 24.1 3B/SS 106.8 38 11 38 6 .240          
219 Taylor Teagarden TEX 25.3 C 106.4 40 10 44 0 .256          
220 Bartolo Colon CHW 35.9 SP 106.3           7 0 80 4.58 1.41
221 Carlos Silva SEA 30.0 SP 106.3           8 0 75 5.06 1.48
222 Adam Everett DET 32.2 SS 102.7 46 4 48 4 .235          
223 Horacio Ramirez KC 29.4 SP 102.2           8 0 58 4.57 1.46
224 Nate Robertson DET 31.6 SP 101.9           7 0 98 5.22 1.51
225 Jose Bautista TOR 28.4 3B 101.2 39 10 39 3 .240          
226 Josh Anderson DET 26.7 OF 100.9 32 4 23 14 .271          
227 Julio Lugo BOS 33.3 SS 100.9 36 3 30 12 .258          
228 Trevor Cahill OAK 21.1 SP 100.8           6 0 65 3.71 1.38
229 Nomar Garciaparra OAK 35.7 SS 100.2 33 7 40 2 .272          
230 Matt Thornton CHW 32.6 RP 98.7           4 1 72 3.53 1.18
231 Melky Cabrera NYY 24.7 OF 98.3 35 5 31 7 .263          
232 Rich Hill BAL 29.1 SP 97.9           6 0 81 4.20 1.41
233 Dallas Braden OAK 25.7 SP 96.5           6 0 74 4.42 1.39
234 Octavio Dotel CHW 35.4 RP 95.6           4 3 72 3.62 1.26
235 Brian Anderson CHW 27.1 OF 95.0 33 9 33 6 .245          
236 Hideki Okajima BOS 33.3 RP 94.3           3 2 58 2.99 1.20
237 Rafael Perez CLE 27.1 RP 93.8           3 1 68 3.18 1.16
238 John Buck KC 28.7 C 92.7 38 10 42 0 .230          
239 Rafael Betancourt CLE 33.9 RP 90.5           2 3 62 3.51 1.21
240 Wilson Betemit CHW 28.6 3B/1B 90.2 36 9 38 0 .243          
241 Jesse Carlson TOR 28.3 RP 90.2           5 0 54 3.23 1.30
242 Gabe Gross TB 29.4 OF 89.5 35 9 30 3 .249          
243 Endy Chavez SEA 31.2 OF 89.4 34 2 23 7 .275          
244 David Dellucci CLE 35.4 OF 88.6 34 8 34 2 .248          
245 Carl Pavano CLE 33.2 SP 88.4           6 0 54 4.54 1.35
246 Damaso Marte NYY 34.1 RP 88.0           3 2 65 3.51 1.24
247 Gary Matthews Jr. LAA 34.6 OF 88.0 35 6 29 4 .256          
248 Fernando Rodney DET 32.1 RP 87.8           3 4 66 4.07 1.32
249 Jensen Lewis CLE 24.9 RP 86.8           3 3 55 3.47 1.33
250 Takashi Saito BOS 39.2 RP 86.7           3 3 58 3.23 1.26
251 Brendan Harris MIN 28.6 SS/2B/3B 86.0 34 5 29 1 .271          
252 Ramon Ramirez BOS 27.6 RP 85.5           4 0 63 3.55 1.35
253 Jesse Crain MIN 27.8 RP 83.6           4 2 46 3.52 1.31
254 Joe Smith CLE 25.0 RP 83.6           5 0 55 3.67 1.37
255 Daric Barton OAK 23.6 1B 82.4 35 6 29 1 .255          
256 Manny Delcarmen BOS 27.1 RP 82.1           2 1 62 3.39 1.24
257 Wladimir Balentien SEA 24.8 OF 81.9 31 8 34 2 .240          
258 Gregg Zaun BAL 37.9 C 81.9 32 7 35 1 .243          
259 Scott Linebrink CHW 32.7 RP 81.5           4 1 48 3.73 1.18
260 Casey Janssen TOR 27.6 SP 81.5           4 0 51 4.41 1.29
261 Brian Buscher MIN 28.0 3B 81.2 26 4 37 0 .277          
262 Ben Zobrist TB 27.9 SS 80.5 29 7 27 4 .254          
263 Ryan Rowland-Smith SEA 26.2 SP 79.9           5 0 63 4.45 1.41
264 Rajai Davis OAK 28.5 OF 79.8 25 2 13 18 .260          
265 Adam Eaton BAL 31.4 SP 78.8           6 0 63 5.06 1.47
266 Gio Gonzalez OAK 23.5 SP 78.6           4 0 79 4.50 1.42
267 Fernando Perez TB 25.9 OF 77.8 31 4 14 11 .264          
268 Darren Oliver LAA 38.5 RP 77.7           4 0 48 3.76 1.27
269 John McDonald TOR 34.5 SS 77.5 25 2 23 5 .285          
270 Clayton Richard CHW 25.6 SP 76.5           5 0 55 4.74 1.38
271 Kris Benson TEX 34.4 SP 75.7           5 0 53 4.77 1.40
272 Josh Outman OAK 24.6 SP 75.6           5 0 62 4.55 1.48
273 Justin Masterson BOS 24.0 RP 74.1           4 0 49 3.77 1.35
274 Willy Aybar TB 26.1 3B 74.1 26 6 26 1 .262          
275 Nick Adenhart LAA 22.6 SP 73.9           5 0 72 4.80 1.52
276 Rick Porcello DET 20.3 SP 73.9           4 0