SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

2009 Fantasy Baseball Overall Player Rankings (#101-200)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2009 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.   Final Spring Training update April 4, 2009

 

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900

 

LG RANK PLAYER TEAM AGE POS FP HR  RBI  SB  BA  ERA  WHIP 
101 Ricky Nolasco FLA 26.3 SP 245.8           15 0 168 3.82 1.23
102 Robinson Cano NYY 26.5 2B 245.2 79 16 84 2 .293          
103 Stephen Drew ARI 26.1 SS 244.8 88 20 72 5 .281          
104 Brian McCann ATL 25.1 C 244.7 64 23 90 3 .296          
105 J.J. Hardy MIL 26.6 SS 244.3 81 26 78 3 .274          
106 Jose Lopez SEA 25.3 2B 241.4 77 17 83 5 .283          
107 Adam Wainwright STL 27.6 SP 241.0           15 0 143 3.48 1.28
108 Ryan Dempster CHC 31.9 SP 240.1           14 0 172 3.65 1.31
109 Nelson Cruz TEX 28.8 OF 239.4 68 24 82 12 .271          
110 Ted Lilly CHC 33.3 SP 239.4           15 0 177 4.11 1.27
111 Cameron Maybin FLA 22.0 OF 239.4 85 13 53 32 .263          
112 Brad Lidge PHI 32.3 RP 239.3           2 39 90 2.99 1.24
113 Lastings Milledge WAS 24.0 OF 239.3 70 16 68 23 .276          
114 Mark Reynolds ARI 25.7 3B 239.2 83 26 90 7 .251          
115 Joakim Soria KC 24.9 RP 239.1           2 38 68 2.36 1.03
116 Derek Lowe ATL 35.9 SP 238.9           14 0 138 3.58 1.23
117 Jayson Werth PHI 29.9 OF 238.8 75 22 73 18 .268          
118 Mark DeRosa CLE 34.1 3B/2B/OF 238.7 88 16 83 4 .285          
119 Russell Martin LAD 26.1 C 238.3 82 14 71 16 .282          
120 James Loney LAD 24.9 1B 238.2 66 16 89 4 .292          
121 Elijah Dukes WAS 24.8 OF 237.5 76 22 75 17 .264          
122 Jose Valverde HOU 29.7 RP 236.9           3 40 76 3.23 1.17
123 Jorge Cantu FLA 27.1 3B/1B 235.8 74 24 84 2 .275          
124 Matt Cain SF 24.5 SP 235.3           11 0 182 3.70 1.30
125 John Lackey LAA 30.5 SP 234.8           14 0 153 3.69 1.22
126 Rafael Furcal LAD 30.6 SS 233.0 88 9 45 24 .292          
127 Brett Myers PHI 28.6 SP 232.0           13 0 183 3.96 1.30
128 Jim Thome CHW 38.6 DH 231.8 83 30 88 0 .254          
129 Troy Tulowitzki COL 24.5 SS 231.4 83 18 82 3 .274          
130 David DeJesus KC 29.3 OF 231.1 83 12 74 8 .286          
131 Geovany Soto CHC 26.2 C 230.3 68 23 85 1 .285          
132 Jon Lester BOS 25.2 SP 230.2           14 0 148 3.66 1.33
133 Justin Verlander DET 26.1 SP 230.1           14 0 170 4.01 1.34
134 Kevin Slowey MIN 24.9 SP 230.0           14 0 140 3.58 1.20
135 Pat Burrell TB 32.4 OF 230.0 77 30 91 0 .251          
136 Scott Baker MIN 27.5 SP 229.8           13 0 153 3.75 1.24
137 Alex Gordon KC 25.2 3B 229.5 75 20 77 12 .265          
138 Joba Chamberlain NYY 23.5 SP 229.0           11 0 178 3.35 1.21
139 Adam LaRoche PIT 29.4 1B 229.0 71 25 86 1 .273          
140 Rick Ankiel STL 29.7 OF 228.8 73 28 84 3 .262          
141 Victor Martinez CLE 30.2 C 228.4 70 18 88 0 .291          
142 Placido Polanco DET 33.4 2B 227.7 90 8 60 6 .300          
143 Jeff Francoeur ATL 25.2 OF 226.7 77 19 90 1 .266          
144 Matt Garza TB 25.4 SP 226.4           14 0 149 3.80 1.32
145 Mike Jacobs KC 28.4 1B 226.0 72 28 89 1 .257          
146 Fred Lewis SF 28.3 OF 225.1 88 11 49 22 .278          
147 Joe Mauer MIN 25.9 C 224.7 80 9 72 3 .320          
148 Aaron Harang CIN 30.9 SP 223.6           12 0 178 4.15 1.28
149 Randy Winn SF 34.8 OF 223.5 75 9 61 18 .283          
150 Yovani Gallardo MIL 23.1 SP 223.5           12 0 162 3.39 1.28
151 Edwin Encarnacion CIN 26.2 3B 223.4 74 24 77 3 .269          
152 Kevin Kouzmanoff SD 27.7 3B 223.1 70 23 84 0 .270          
153 Xavier Nady NYY 30.3 OF 222.8 69 20 82 2 .282          
154 Chien-Ming Wang NYY 29.0 SP 222.6           17 0 100 3.76 1.28
155 Mike Aviles KC 28.1 SS/2B 222.2 79 11 68 9 .285          
156 Gil Meche KC 30.6 SP 221.7           12 0 171 3.96 1.36
157 Brian Fuentes LAA 33.7 RP 221.6           3 34 78 3.06 1.15
158 Pablo Sandoval SF 22.7 1B 221.1 78 15 81 0 .291          
159 Ervin Santana LAA 26.2 SP 219.5           12 0 159 3.71 1.19
160 Carlos Gomez MIN 23.3 OF 218.8 75 8 53 35 .257          
161 Miguel Tejada HOU 34.8 SS 218.6 80 14 70 4 .280          
162 Jered Weaver LAA 26.5 SP 218.5           13 0 154 3.85 1.27
163 Jose Guillen KC 32.8 OF 218.3 68 19 88 2 .270          
164 Casey Blake LAD 35.6 3B/1B 217.9 73 21 78 3 .269          
165 Jason Kubel MIN 26.9 OF 217.2 72 22 82 0 .273          
166 Shin-Soo Choo CLE 26.7 OF 217.1 75 16 75 8 .277          
167 Paul Konerko CHW 33.0 1B 217.0 70 25 80 1 .267          
168 Carlos Zambrano CHC 27.8 SP 216.9           14 0 155 3.99 1.37
169 Coco Crisp KC 29.4 OF 216.6 77 9 50 26 .274          
170 John Danks CHW 24.0 SP 216.3           13 0 156 3.93 1.32
171 Carlos Guillen DET 33.5 3B/1B 216.1 76 12 72 9 .285          
172 Delmon Young MIN 23.6 OF 216.0 66 12 67 13 .287          
173 Kelly Johnson ATL 27.1 2B 215.8 80 13 66 10 .279          
174 Jair Jurrjens ATL 23.2 SP 215.6           13 0 146 3.80 1.36
175 Josh Johnson FLA 25.2 SP 215.3           14 0 140 3.42 1.34
176 Erik Bedard SEA 30.1 SP 215.0           12 0